# Data Exchange Architecture

## Data Exchange Context Diagram

<figure><img src="https://2400236058-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-M_pXALj14Egb-5Bal_p%2Fuploads%2FqN4DfdC49FMvTZ2z2dNQ%2FEnergyWeb%20Architecture%20-%20DDHub%20(Latest)%20(1).png?alt=media&#x26;token=2ba34765-a037-41e7-93f7-5798a1bf4246" alt=""><figcaption></figcaption></figure>

| Component                                                                                                                                                                                          | Description                                                                                                                                                                                                                                                                                                                                                                                                                         |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Participant Environment                                                                                                                                                                            | Hosting environment (e.g. public cloud instance, or on-premise server) where participants deploy and operate the DDHub Client Gateway Application.                                                                                                                                                                                                                                                                                  |
| Participant System:                                                                                                                                                                                | Participant applications (e.g. DER management system, market operation systems) that send and receive messages on relevant channels (within the shared message broker) via the Client Gateway.                                                                                                                                                                                                                                      |
| [Decentralized Data Hub (DDHub) Client Gateway](https://github.com/energywebfoundation/ewf-gitbook/blob/develop/ew-dos-technology-components/decentralized-data-hub-ddhub/ddhub-client-gateway.md) | The interface presenting UI, and API for interacting with the Message Broker to send and receive messages. Client gateway repo is available at <https://github.com/energywebfoundation/ddhub-client-gateway> or on [Azure cloud marketplace](https://azuremarketplace.microsoft.com/en-us/marketplace/apps/energywebdevhubgmbh1670375546257.ewf-data-exchange-client-gateway?tab=Overview).                                         |
| [DDHub Message Broker](https://github.com/energywebfoundation/ewf-gitbook/blob/develop/ew-dos-technology-components/decentralized-data-hub-ddhub/ddhub-message-broker.md)                          | The component that routes messages between Client gateways (using API to control [NATS messaging](https://docs.nats.io/nats-concepts/jetstream)). Authentication and authorization for interacting with the message broker is done via the [DID Authorization Proxy](https://github.com/energywebfoundation/did-auth-proxy). Message broker repositor is available at <https://github.com/energywebfoundation/ddhub-message-broker> |
| [SSI Toolkit](https://docs.energyweb.org/legacy-documentation/solutions-2023/data-exchange/broken-reference)                                                                                       | Libraries and components that implement identity and access management functionalities. Learn more in the [IAM page](https://docs.energyweb.org/legacy-documentation/solutions-2023/data-exchange/broken-reference).                                                                                                                                                                                                                |
| IPFS                                                                                                                                                                                               | Distributed file storage system used to store and manage identity and role definitions. Learn more at <https://docs.ipfs.tech/>                                                                                                                                                                                                                                                                                                     |

##

##

*
