# Data Exchange Architecture

## Data Exchange Context Diagram

<figure><img src="/files/SWBxnsaYiWCIoH2QqXYv" alt=""><figcaption></figcaption></figure>

| Component                                                                                                                                                                                          | Description                                                                                                                                                                                                                                                                                                                                                                                                                         |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Participant Environment                                                                                                                                                                            | Hosting environment (e.g. public cloud instance, or on-premise server) where participants deploy and operate the DDHub Client Gateway Application.                                                                                                                                                                                                                                                                                  |
| Participant System:                                                                                                                                                                                | Participant applications (e.g. DER management system, market operation systems) that send and receive messages on relevant channels (within the shared message broker) via the Client Gateway.                                                                                                                                                                                                                                      |
| [Decentralized Data Hub (DDHub) Client Gateway](https://github.com/energywebfoundation/ewf-gitbook/blob/develop/ew-dos-technology-components/decentralized-data-hub-ddhub/ddhub-client-gateway.md) | The interface presenting UI, and API for interacting with the Message Broker to send and receive messages. Client gateway repo is available at <https://github.com/energywebfoundation/ddhub-client-gateway> or on [Azure cloud marketplace](https://azuremarketplace.microsoft.com/en-us/marketplace/apps/energywebdevhubgmbh1670375546257.ewf-data-exchange-client-gateway?tab=Overview).                                         |
| [DDHub Message Broker](https://github.com/energywebfoundation/ewf-gitbook/blob/develop/ew-dos-technology-components/decentralized-data-hub-ddhub/ddhub-message-broker.md)                          | The component that routes messages between Client gateways (using API to control [NATS messaging](https://docs.nats.io/nats-concepts/jetstream)). Authentication and authorization for interacting with the message broker is done via the [DID Authorization Proxy](https://github.com/energywebfoundation/did-auth-proxy). Message broker repositor is available at <https://github.com/energywebfoundation/ddhub-message-broker> |
| [SSI Toolkit](broken://pages/6IibyOQYmGLJSQKzf6MV)                                                                                                                                                 | Libraries and components that implement identity and access management functionalities. Learn more in the [IAM page](broken://pages/6IibyOQYmGLJSQKzf6MV).                                                                                                                                                                                                                                                                          |
| IPFS                                                                                                                                                                                               | Distributed file storage system used to store and manage identity and role definitions. Learn more at <https://docs.ipfs.tech/>                                                                                                                                                                                                                                                                                                     |

##

##

*


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.energyweb.org/legacy-documentation/solutions-2023/data-exchange/data-exchange-architecture.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
